Junior Nature Play Afterschool: Winter
With: Lauren Dausch Grades K-2 Thursdays, 3:30-5:30 p.m. January 9 - March 20 (no program February 20) Fee per Child: Tier A-$299 | Tier B-$261 | Tier C-$222 Limited to […]
With: Lauren Dausch Grades K-2 Thursdays, 3:30-5:30 p.m. January 9 - March 20 (no program February 20) Fee per Child: Tier A-$299 | Tier B-$261 | Tier C-$222 Limited to […]
With: Lauren Dausch Grades K-2 Wednesdays, 3:30-5:30 p.m. January 8 - March 19 (no program on February 19 or March 12) Fee per Child: Tier A-$269 | Tier B-$234 | […]
With: Lauren Dausch Grades K-2 Thursdays, 3:30-5:30 p.m. January 9 - March 20 (no program February 20) Fee per Child: Tier A-$299 | Tier B-$261 | Tier C-$222 Limited to […]
With: Lauren Dausch Grades K-2 Wednesdays, 3:30-5:30 p.m. January 8 - March 19 (no program on February 19 or March 12) Fee per Child: Tier A-$269 | Tier B-$234 | […]
With: Lauren Dausch Grades K-2 Thursdays, 3:30-5:30 p.m. January 9 - March 20 (no program February 20) Fee per Child: Tier A-$299 | Tier B-$261 | Tier C-$222 Limited to […]
Second Saturday Family Science with Lauren Dausch Ages 5–7 or Grades K–1 Saturdays, 10–11 a.m. Jan. 11, Feb. 8, March 8, April 12, May 10 Suggested Donation: $5–$30 per family […]
With: Lauren Dausch Grades K-2 Thursdays, 3:30-5:30 p.m. January 9 - March 20 (no program February 20) Fee per Child: Tier A-$299 | Tier B-$261 | Tier C-$222 Limited to […]
With: Lauren Dausch Grades K-2 Wednesdays, 3:30-5:30 p.m. January 8 - March 19 (no program on February 19 or March 12) Fee per Child: Tier A-$269 | Tier B-$234 | […]
With: Lauren Dausch Grades K-2 Thursdays, 3:30-5:30 p.m. January 9 - March 20 (no program February 20) Fee per Child: Tier A-$299 | Tier B-$261 | Tier C-$222 Limited to […]
With: Lauren Dausch Grades K-2 Wednesdays, 3:30-5:30 p.m. March 26 - June 11 (no program April 23) Fee per Child: Tier A-$332 | Tier B-$288 | Tier C-$245 Limited to […]
Share this page with friends!
[feather_share]Hitchcock Center for the Environment
at Hampshire College
845 West Street | Amherst MA 01002 | 413.256.6006 | 413.253.2809 fax